|
Product
|
Description
|
Size
|
Price
|
| Lamb | All products are homone/antibiotic free and Human Grade | ||
| Ground lamb/bone | 1 lb | $2.65 | |
| ground lamb/bone | 2 lb | $4.78 | |
| ground lamb/bone | 5 lb | $11.12 | |
| Lamb necks 3 per bag-price by lb | lb | $2.48 | |
| Beef, Buffalo and Veal | |||
| Ground Beef 73/27 10 lb tube | 10 lb | 27.00 | |
| ground beef 80/20 5 lb tube | 5lb | $15.90 | |
| tefco ground beef | 5 lb | $10.75 | |
| ground beef organ meat | 2 lb | $4.14 | |
| beef hearts case-sizes vary | /lb | $1.90 | |
| beef hearts approx 3 lb each | /lb | $2.38 | |
| beef liver approz 15 lb each | /lb | $2.06 | |
| beef kidney approx 3 lb each | /lb | $1.90 | |
| buffalo hearts whole approx 3 lb | /lb | $2.70 | |
| buffalo hearts ground 2 lb tube | 2 lb | $5.40 | |
| whole tongue-1.5 - 3 lbs each | /lb | $2.70 | |
| ground tongue | 2 lb | $6.38 | |
| Trachea/Tripe/etc | ground trachea 2 lb bags | 2 lb | $6.06 |
| Oma's green tripe | 2 lb | $5.02 | |
| Oma's green tripe | 5 lb | $10.80 | |
| Course ground green tripe | 2 lb | $4.78 | |
| course ground gren tripe | 5 lb | $10.40 | |
| green tripe portions-6 slice per 5 lb bag | 5 lb | $14.32 | |
| Performance Dog (45% tripe, 25% beef, 20% beef bone, 10% trachea | 5 lb | $10.96 | |
| Performance Dog (45% tripe, 25% beef, 20% beef bone, 10% trachea | 2 lb | $5.04 | |
| Exotics | |||
| ground buffalo | 1 lb | $7.00 | |
| ground buffalo | 5 lb | $25.58 | |
| buffalo patties4/4 oz patties | pk | $4.92 | |
| bulk pack buffalo 40-60 lbs case | /lb | 4.78 | |
| ground ostrich | mkt | ||
| ostrich patties 2/8 oz patties | pk | $8.32 | |
| ostrich necks by piece | /lb | $5.25 | |
| ground venison | 1 lb | $5.65 | |
| bulk pk venison approx 60 lb | /lb | 4.62 | |
| ground kangaroo | 1 lb | $6.37 | |
| ground rabbit | 1 lb | $3.98 | |
| ground rabbit | 2/lb | $7.17 | |
| whole rabbit approz 1 - 3 lbs each | /lb | 3.48 | |
| whole goat pieces approx 9 lbs each | /lb | $4.32 | |
| llama ground | 1 lb | $5.52 | |
| llama top round approx 5lb | /lb | $4.98 | |
| Bones | |||
| beef ribs 7 bone pk 3-3.5 lbs ea rack | /lb | $2.38 | |
| beef/buffalo marrow bones 2-3 in small 10 lb | 10 lb | $23.84 | |
| beef marrow bones 4-6 in 3/4 lb each | /lb | $2.06 | |
| buffalo marrow bones 4-6 in sold each-price /lb | /lb | $2.06 | |
| buffalo marrow bones 7-8 in sold by each-price /lb | /lb | $2.06 | |
| buffalo full round knuckles 16" approx 5-6" (both knuckles attached) | /lb | $2.38 | |
| buffalo knuckle bones | /lb | $2.06 | |
| buffalo knuckle bones split | /lb | $2.22 | |
| lamb breast and riblet bone case 40lbs | /lb | $1.90 | |
| lamb breast and riblet by the bag approx 9-15 lbs each | /lb | $2.22 | |
| lamb necks 50 lb case | /lb | $2.38 | |
| lamb necks 3 per bag approx 3-4 lbs | /lb | $2.48 | |
| lamb bones mixed case -25 lbs | /lb | $1.82 | |
| Fish | whole mackerel 25 lb case | /lb | 2.06 |
| whole mackerel each-3/4 lb | /lb | $2.86 | |
| north atlantic salmon belly trim 10 lb case | cs | $33.40 | |
| north atlantic salmon-no bones | 1 lb | $4.15 | |
| north atlantic salmon ground 5 lb | 5 lb | $19.12 | |
| ground tuna | 1 lb | $4.98 | |
| Tuna chunks bulk 15-25 lb case | lb | $4.03 | |
| Whole sardines | 2 lb | $9.97 |
